Director · Green Thumb Industries Inc. · Subordinate Voting Shares
Grant or award — administrative, little informational value
No reported dollar value · 13.1% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 12 | Kravitz BretGENERAL COUNSEL AND SECRETARY | Tax withholding | F | $245K 39.0K sh | Nov 3, 2026 traded Nov 1, 2026 | |
| 13 | Reisin RichardDirector | Grant or award | A | — 7,957 sh | Sep 3, 2026 traded Sep 1, 2026 | |
| 13 | Nadelmann EthanDirector | Grant or award | A | — 5,802 sh | Sep 3, 2026 traded Sep 1, 2026 | |
| 31 | Barnes Dawn WilsonDirector | Open-market sale | SELL | $38K 5,250 sh | Aug 21, 2026 traded Aug 13, 2026 | |
| 34 | Kravitz BretGENERAL COUNSEL AND SECRETARY | Open-market sale | SELL | $58K 7,337 sh | Dec 30, 2025 traded Dec 29, 2025 | |
| 30 | Kravitz BretGENERAL COUNSEL AND SECRETARY | Open-market sale | SELL | $106K 12.7K sh | Dec 30, 2025 traded Dec 30, 2025 | |
| 36 | Kovler BenjaminDirector, CHAIRMAN & CEO, 10% Owner | Open-market sale | SELL | $2.00M 2,500 sh | Dec 30, 2025 traded Dec 28, 2025 | |
| 40 | Georgiadis AnthonyDirector, PRESIDENT | Open-market sale | SELL | $2.00M 2,500 sh | Dec 30, 2025 traded Dec 28, 2025 | |
| 25 | Barnes Dawn WilsonDirector | Open-market sale | SELL | $23K 3,500 sh | Dec 9, 2025 traded Dec 5, 2025 | |
| 13 | Reisin RichardDirector | Grant or award | A | — 8,955 sh | Dec 3, 2025 traded Dec 1, 2025 | |
| 13 | Barnes Dawn WilsonDirector | Grant or award | A | — 6,529 sh | Dec 3, 2025 traded Dec 1, 2025 | |
| 36 | Georgiadis AnthonyDirector, PRESIDENT | Open-market sale | SELL | $813K 125.0K sh | Nov 10, 2025 traded Nov 7, 2025 | |
| 39 | Kovler BenjaminDirector, CHAIRMAN & CEO, 10% Owner | Open-market sale | SELL | $1.06M 162.5K sh | Nov 10, 2025 traded Nov 7, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Nadelmann Ethan filed this Form 4 reporting a grant or award of GTIIGTBIF on Dec 1, 2025. It became public on Dec 3, 2025. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.
Price history for GTIIGTBIF is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.