Chief Executive Officer · CERAGON NETWORKS LTD · Ordinary Shares
Grant or award — administrative, little informational value
No reported dollar value · 21.6% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 21 | Ben-Hamou RonenChief Revenue Officer | Grant or award | A | — 165.7K sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Arazi Doron OvadiaChief Executive Officer | Grant or award | A | — 133.3K sh | Jun 15, 2026 traded Jun 11, 2026 | |
| 9 | Makov EfratDirector | Option exercise | M | $9,950 5,000 sh | Jun 15, 2026 traded Jun 12, 2026 | |
| 17 | Makov EfratDirector | Option exercise | M | — 5,000 sh | Jun 15, 2026 traded Jun 12, 2026 | |
| 21 | Makov EfratDirector | Open-market sale | SELL | $15K 5,000 sh | Jun 15, 2026 traded Jun 12, 2026 | |
| 17 | Wadsworth Robert MDirector | Grant or award | A | — 14.1K sh | May 26, 2026 traded May 23, 2026 | |
| 9 | Shaham YaelDirector | Grant or award | A | — 13.0K sh | May 26, 2026 traded May 22, 2026 | |
| 13 | Makov EfratDirector | Grant or award | A | — 14.8K sh | May 26, 2026 traded May 23, 2026 | |
| 9 | Shaham YaelDirector | Grant or award | A | — 29.5K sh | May 26, 2026 traded May 23, 2026 | |
| 17 | Ripstein DavidDirector | Grant or award | A | — 6,520 sh | May 26, 2026 traded May 22, 2026 | |
| 9 | Hadar RamiDirector | Grant or award | A | — 29.5K sh | May 26, 2026 traded May 23, 2026 | |
| 9 | Ripstein DavidDirector | Grant or award | A | — 29.5K sh | May 26, 2026 traded May 23, 2026 | |
| 17 | Wadsworth Robert MDirector | Grant or award | A | — 6,530 sh | May 26, 2026 traded May 22, 2026 | |
| 9 | Hadar RamiDirector | Grant or award | A | — 13.0K sh | May 26, 2026 traded May 22, 2026 | |
| 13 | Makov EfratDirector | Grant or award | A | — 6,520 sh | May 26, 2026 traded May 22, 2026 | |
| 9 | Wadsworth Robert MDirector | Grant or award | A | — 13.1K sh | May 26, 2026 traded May 22, 2026 | |
| 5 | Makov EfratDirector | Grant or award | A | — 29.5K sh | May 26, 2026 traded May 23, 2026 | |
| 9 | Liran ShlomoDirector | Grant or award | A | — 13.0K sh | May 26, 2026 traded May 22, 2026 | |
| 9 | Liran ShlomoDirector | Grant or award | A | — 29.5K sh | May 26, 2026 traded May 23, 2026 | |
| 13 | Shaham YaelDirector | Grant or award | A | — 6,520 sh | May 26, 2026 traded May 22, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Arazi Doron Ovadia filed this Form 4 reporting a grant or award of CRNT on Jun 11, 2026. It became public on Jun 15, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.