Director · Allot Ltd. · Ordinary Shares
Grant or award — administrative, little informational value
No reported dollar value · 29.8% of prior position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 21 | Charash InbarGeneral Counsel | Open-market sale | SELL | $4,716 555 sh | Nov 3, 2026 traded Nov 2, 2026 | |
| 13 | Reis David MDirector | Grant or award | A | — 23.8K sh | Oct 26, 2026 traded Oct 22, 2026 | |
| 17 | Makov EfratDirector | Grant or award | A | — 13.5K sh | Oct 26, 2026 traded Oct 22, 2026 | |
| 17 | Kesten RaphaelDirector | Grant or award | A | — 13.5K sh | Oct 26, 2026 traded Oct 22, 2026 | |
| 17 | Levy Steven DDirector | Grant or award | A | — 13.5K sh | Oct 26, 2026 traded Oct 22, 2026 | |
| 22 | Grossman BoazSenior Vice President R&D | Open-market sale | SELL | $31K 4,000 sh | Aug 31, 2026 traded Aug 28, 2026 | |
| 22 | Grossman BoazSenior Vice President R&D | Open-market sale | SELL | $45K 6,000 sh | Aug 24, 2026 traded Aug 21, 2026 | |
| 26 | Groner GiliChief Human Resources Officer | Open-market sale · 10b5-1 plan | SELL | $210K 26.7K sh | Aug 19, 2026 traded Aug 18, 2026 | |
| 29 | Harari Eyal DavidChief Executive Officer | Open-market sale | SELL | $222K 29.1K sh | Aug 10, 2026 traded Aug 6, 2026 | |
| 22 | Shteiman MarkChief Product Officer | Open-market sale | SELL | $15K 2,000 sh | Jun 16, 2026 traded Jun 15, 2026 | |
| 38 | Lelah NoamSVP Customer Success & Ops | Open-market sale | SELL | $178K 21.0K sh | Jun 2, 2026 traded Jun 1, 2026 | |
| 27 | Shteiman MarkChief Product Officer | Open-market sale | SELL | $45K 6,000 sh | May 26, 2026 traded May 22, 2026 | |
| 33 | Shteiman MarkChief Product Officer | Open-market sale | SELL | $37K 5,000 sh | May 26, 2026 traded May 21, 2026 | |
| 31 | Grossman BoazSenior Vice President R&D | Open-market sale | SELL | $37K 5,000 sh | May 21, 2026 traded May 20, 2026 | |
| 31 | Shteiman MarkChief Product Officer | Open-market sale | SELL | $37K 5,000 sh | May 20, 2026 traded May 19, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Zohar Nadav filed this Form 4 reporting a grant or award of ALLT on Oct 22, 2026. It became public on Oct 26, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.