
Vice President and Controller · PHINIA INC. · Common Stock
Open-market sale
$105K reported value · 17.9% of prior position
Disclosed 1 business day after execution (deadline: 2)
First recorded trade by this actor in this security
1 other actor traded the same direction within 14 days
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Walsh Meggan M.Director | Grant or award | A | — 10 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Anderson Todd LVP and Chief Tech. Officer | Grant or award | A | — 21 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Neto de Abreu Pedro RuiPresident, Power Systems | Grant or award | A | — 22 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Newton LatondraDirector | Grant or award | A | — 17 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Kendrick RobinDirector | Grant or award | A | — 33 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Chapin Samuel R.Director | Grant or award | A | — 10 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Logar MatthewSVP and CIO | Grant or award | A | — 28 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Weerasinghe RohanDirector | Grant or award | A | — 42 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Gustanski ChristopherVP, Operational Excellence | Grant or award | A | — 16 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Di Beasi AlisaSVP and CHRO | Grant or award | A | — 32 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Gropp Chris PSenior Vice President and CFO | Grant or award | A | — 9 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Ericson Brady DDirector, President and CEO | Grant or award | A | — 338 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Newton LatondraDirector | Grant or award | A | — 10 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Dori SebastianVP and CPO | Grant or award | A | — 16 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Weerasinghe RohanDirector | Grant or award | A | — 26 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Pombier SamanthaVice President and Controller | Grant or award | A | — 14 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Norman DaunDirector | Grant or award | A | — 4 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Norman DaunDirector | Grant or award | A | — 10 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 9 | Wood RogerDirector | Grant or award | A | — 10 sh | Sep 21, 2026 traded Sep 18, 2026 | |
| 5 | Gropp Chris PSenior Vice President and CFO | Grant or award | A | — 73 sh | Sep 21, 2026 traded Sep 18, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $105,032
Pombier Samantha filed this Form 4 reporting a open-market sale of PHIN on Nov 14, 2025. It became public on Nov 17, 2025. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.