Congress trades and big insider sales, sent the day they're filed. Free.
Open in Telegram
Chief Operating Officer · Logistic Properties of the Americas · Logistic Properties of the Americas — Restricted Stock Unit
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 36 | Marquina JavierDirector | Open-market sale | SELL | $5,562 1,800 sh | Sep 4, 2026 traded Sep 1, 2026 | |
| 26 | Marquina JavierDirector | Open-market sale | SELL | $5,421 1,760 sh | Sep 4, 2026 traded Sep 4, 2026 | |
| 22 | McDonald ThomasDirector, 10% Owner | Open-market sale | SELL | $5,925 1,821 sh | Aug 26, 2026 traded Aug 26, 2026 | |
| 22 | McDonald ThomasDirector, 10% Owner | Open-market sale | SELL | $1,300 400 sh | Aug 26, 2026 traded Aug 25, 2026 | |
| 26 | McDonald ThomasDirector, 10% Owner | Open-market sale | SELL | $9,646 2,955 sh | Aug 26, 2026 traded Aug 24, 2026 | |
| 24 | Lazarus Roger A.Director | Other acquisition or disposition | J | — 10.0K sh | May 22, 2026 traded May 20, 2026 | |
| 9 | Fernandez Pagan AnnetteChief Operating Officer | Grant or award | A | — 30.0K sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Fernandez Pagan AnnetteChief Operating Officer | Grant or award | A | — 30.0K sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Canales Saldana GloriaDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Salgar MauricioDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Canales Saldana GloriaDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Salgar MauricioDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Salgar MauricioDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Canales Saldana GloriaDirector | Grant or award | A | — 7,500 sh | Apr 3, 2026 traded Apr 1, 2026 | |
| 9 | Fernandez Pagan AnnetteChief Operating Officer | Grant or award | A | — 30.0K sh | Apr 3, 2026 traded Apr 1, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Fernandez Pagan Annette filed this Form 4 reporting a grant or award of LPA on Apr 1, 2026. It became public on Apr 3, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.