Director · Upstart Holdings, Inc. · Common Stock
Grant or award — administrative, little informational value
No reported dollar value · 20.4% of prior position
Disclosed 4 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 14 | Datta SanjayPresident, Capital& Enterprise | Option exercise | M | — 300.0K sh | Sep 10, 2026 traded Sep 8, 2026 | |
| 46 | Gu PaulDirector, Chief Executive Officer | Open-market purchase | BUY | $1.28M 50.0K sh | Sep 10, 2026 traded Sep 10, 2026 | |
| 20 | Datta SanjayPresident, Capital& Enterprise | Option exercise | M | $405K 300.0K sh | Sep 10, 2026 traded Sep 8, 2026 | |
| 32 | Datta SanjayPresident, Capital& Enterprise | Open-market sale | SELL | $3.17M 116.0K sh | Sep 10, 2026 traded Sep 8, 2026 | |
| 11 | Mirgorodskaya NataliaSee Remarks | Open-market sale · 10b5-1 plan | SELL | $27K 913 sh | Aug 27, 2026 traded Aug 25, 2026 | |
| 27 | Mirgorodskaya NataliaSee Remarks | Open-market sale | SELL | $16K 586 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 33 | Datta SanjayPresident, Capital& Enterprise | Open-market sale | SELL | $251K 8,945 sh | Aug 21, 2026 traded Aug 20, 2026 | |
| 33 | Datta SanjayPresident, Capital& Enterprise | Open-market sale | SELL | $315K 10.0K sh | Aug 21, 2026 traded Aug 19, 2026 | |
| 30 | Datta SanjayPresident, Capital& Enterprise | Open-market sale | SELL | $60K 2,033 sh | Aug 19, 2026 traded Aug 17, 2026 | |
| 14 | Blankmeyer AndreaChief Financial Officer | Open-market sale · 10b5-1 plan | SELL | $211K 7,175 sh | Aug 19, 2026 traded Aug 17, 2026 | |
| 14 | Blankmeyer AndreaChief Financial Officer | Open-market sale · 10b5-1 plan | SELL | $88K 3,000 sh | Aug 19, 2026 traded Aug 19, 2026 | |
| 23 | Datta SanjayPresident, Capital& Enterprise | Open-market sale | SELL | $456K 15.0K sh | Jun 11, 2026 traded Jun 9, 2026 | |
| 21 | Bernard Peter JDirector | Grant or award | A | — 6,476 sh | Jun 2, 2026 traded May 29, 2026 | |
| 24 | Blankmeyer AndreaChief Financial Officer | Open-market sale | SELL | $80K 2,759 sh | May 18, 2026 traded May 15, 2026 | |
| 21 | Blankmeyer AndreaChief Financial Officer | Open-market sale | SELL | $3,085 101 sh | May 18, 2026 traded May 15, 2026 | |
| 24 | Blankmeyer AndreaChief Financial Officer | Open-market sale | SELL | $126K 4,184 sh | May 18, 2026 traded May 15, 2026 | |
| 46 | Gu PaulDirector, Chief Executive Officer | Open-market purchase | BUY | $1.38M 50.0K sh | May 14, 2026 traded May 13, 2026 | |
| 9 | Blankmeyer AndreaChief Financial Officer | Grant or award | A | — 148.0K sh | Apr 2, 2026 traded Mar 31, 2026 | |
| 9 | Blankmeyer AndreaChief Financial Officer | Grant or award | A | — 169.4K sh | Apr 2, 2026 traded Mar 31, 2026 | |
| 15 | O'Kelly CiaranDirector | Grant or award | A | — 1,168 sh | Jan 16, 2026 traded Jan 12, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Bernard Peter J filed this Form 4 reporting a grant or award of UPST on Jan 12, 2026. It became public on Jan 16, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.