Director · Grupo Cibest S.A. · Grupo Cibest S.A. — Units in Grupo Cibest Equity Securities Fund
Grant or award — administrative, little informational value
$4K reported value · 0.8% of prior position
Disclosed 3 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 15 | Escovar Gomez SylviaDirector | Grant or award | A | $4,249 450 sh | Nov 5, 2026 traded Nov 2, 2026 | |
| 13 | Vatnick SilvinaDirector | Disposition to issuer | D | $14K 1,429 sh | Oct 27, 2026 traded Oct 23, 2026 | |
| 9 | Toro Valencia Juan EstebanDirector | Grant or award | A | $4,365 442 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 9 | Vatnick SilvinaDirector | Grant or award | A | $4,290 434 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 13 | Zapata Zuluaga NicolasDirector | Grant or award | A | $4,522 458 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 9 | Restrepo Echavarria Luis FernandoDirector | Grant or award | A | $3,692 374 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 9 | Mejia Cardona Andres FelipeDirector | Grant or award | A | $6,329 641 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 9 | Jaramillo Mejia RicardoDirector | Grant or award | A | $2,417 245 sh | Oct 21, 2026 traded Oct 19, 2026 | |
| 15 | Vatnick SilvinaDirector | Grant or award | A | $4,266 443 sh | Sep 24, 2026 traded Sep 21, 2026 | |
| 19 | Vatnick SilvinaDirector | Disposition to issuer | D | $11K 1,123 sh | Sep 24, 2026 traded Sep 21, 2026 | |
| 13 | Zapata Zuluaga NicolasDirector | Grant or award | A | $4,516 468 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 9 | Jaramillo Mejia RicardoDirector | Grant or award | A | $2,406 250 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 9 | Toro Valencia Juan EstebanDirector | Grant or award | A | $4,341 450 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 9 | Mejia Cardona Andres FelipeDirector | Grant or award | A | $6,207 644 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 9 | Escovar Gomez SylviaDirector | Grant or award | A | $3,373 350 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 9 | Restrepo Echavarria Luis FernandoDirector | Grant or award | A | $3,832 398 sh | Sep 23, 2026 traded Sep 21, 2026 | |
| 13 | Vatnick SilvinaDirector | Disposition to issuer | D | $10K 1,060 sh | Sep 2, 2026 traded Aug 31, 2026 | |
| 9 | Restrepo Echavarria Luis FernandoDirector | Grant or award | A | $3,480 358 sh | Aug 24, 2026 traded Aug 20, 2026 | |
| 9 | Mejia Cardona Andres FelipeDirector | Grant or award | A | $6,389 657 sh | Aug 24, 2026 traded Aug 20, 2026 | |
| 9 | Jaramillo Mejia RicardoDirector | Grant or award | A | $2,486 255 sh | Aug 24, 2026 traded Aug 20, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $4,037
Mejia Cardona Andres Felipe filed this Form 4 reporting a grant or award of CIB on Apr 20, 2026. It became public on Apr 23, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.