CFO and Senior EVP · FASTENAL CO · FASTENAL CO — Employee Stock Option (Right to Buy)
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 36 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Open-market sale | SELL | $70K 1,364 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 9 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Option exercise | M | — 7,894 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 9 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Option exercise | M | — 1,364 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 12 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Option exercise | M | $150K 7,894 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 9 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Option exercise | M | $19K 1,364 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 39 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Open-market sale | SELL | $406K 7,894 sh | Aug 17, 2026 traded Aug 13, 2026 | |
| 56 | Miller Charles S.Senior EVP-Sales | Open-market purchase | BUY | $783 20 sh | Jan 27, 2026 traded Apr 7, 2025 | |
| 52 | Miller Charles S.Senior EVP-Sales | Open-market purchase | BUY | $783 20 sh | Jan 27, 2026 traded Apr 14, 2025 | |
| 9 | Oas Noelle JoanExecutive VP-Human Resources | Grant or award | A | — 17.6K sh | Jan 6, 2026 traded Jan 2, 2026 | |
| 12 | Quarshie Irene AyeleyDirector | Grant or award | A | $130K 15.3K sh | Jan 6, 2026 traded Jan 2, 2026 | |
| 9 | Broersma Anthony PaulEVP-Operations | Grant or award | A | — 17.6K sh | Jan 6, 2026 traded Jan 2, 2026 | |
| 9 | Papenfuss Donnalee KathleenEVP-Strategy and Communication | Grant or award | A | — 13.7K sh | Jan 6, 2026 traded Jan 2, 2026 | |
| 33 | HSU Hsenghung SamDirector | Open-market purchase | BUY | $50K 1,000 sh | Nov 14, 2025 traded Nov 13, 2025 |
Read directly from the primary public document; every field below is as reported by the filer.
Tunnicliff Max Hughes filed this Form 4 reporting a grant or award of FAST on Jan 2, 2026. It became public on Jan 6, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.