Chief Commercial Officer · BioNTech SE · BioNTech SE — Performance Share Unit
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 1 business day after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 15 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.49M 27.0K sh | Oct 9, 2026 traded Oct 8, 2026 | |
| 19 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.45M 36.2K sh | Oct 9, 2026 traded Oct 9, 2026 | |
| 15 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.30M 24.0K sh | Oct 7, 2026 traded Oct 7, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.03M 21.0K sh | Oct 6, 2026 traded Oct 6, 2026 | |
| 15 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $7.00M 72.0K sh | Oct 6, 2026 traded Oct 5, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $1.64M 17.0K sh | Oct 2, 2026 traded Oct 2, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $1.66M 17.0K sh | Oct 2, 2026 traded Oct 1, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.14M 32.0K sh | Sep 30, 2026 traded Sep 30, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.34M 34.0K sh | Sep 30, 2026 traded Sep 29, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.66M 27.0K sh | Sep 28, 2026 traded Sep 25, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.35M 34.0K sh | Sep 28, 2026 traded Sep 28, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.86M 39.0K sh | Sep 24, 2026 traded Sep 24, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.98M 30.0K sh | Sep 24, 2026 traded Sep 23, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.23M 33.0K sh | Sep 22, 2026 traded Sep 21, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $4.63M 46.0K sh | Sep 22, 2026 traded Sep 22, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $2.89M 30.0K sh | Sep 18, 2026 traded Sep 18, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.35M 34.0K sh | Sep 18, 2026 traded Sep 17, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $3.28M 34.0K sh | Sep 16, 2026 traded Sep 15, 2026 | |
| 7 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $1.44M 15.0K sh | Sep 16, 2026 traded Sep 16, 2026 | |
| 11 | Sahin UgurChief Executive Officer, 10% Owner | Open-market sale · 10b5-1 plan | SELL | $4.08M 41.0K sh | Sep 14, 2026 traded Sep 14, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Hanekamp Annemarie filed this Form 4 reporting a grant or award of BNTX on May 12, 2026. It became public on May 13, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.