10% Owner · Nature's Miracle Holding Inc. · Common Stock
Open-market purchase
$585 reported value · 0.9% of prior position
Disclosed 13 business days after execution (deadline: 2)
Routine: 30 prior trades recorded in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $600 1.00M sh | Oct 23, 2026 traded Oct 6, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $600 1.00M sh | Oct 23, 2026 traded Oct 7, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $12 20.0K sh | Oct 23, 2026 traded Oct 6, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $599 997.5K sh | Oct 23, 2026 traded Oct 7, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $1.5 2,500 sh | Oct 23, 2026 traded Oct 7, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $3 5,000 sh | Oct 23, 2026 traded Oct 8, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $54 90.0K sh | Oct 23, 2026 traded Oct 8, 2026 | |
| 44 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $500 1.00M sh | Oct 23, 2026 traded Aug 18, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $1.25 2,500 sh | Oct 23, 2026 traded Oct 8, 2026 | |
| 40 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $48.75 97.5K sh | Oct 23, 2026 traded Aug 20, 2026 | |
| 40 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $241 402.5K sh | Oct 23, 2026 traded Aug 21, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $1.25 2,500 sh | Oct 23, 2026 traded Oct 8, 2026 | |
| 40 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $147 245.0K sh | Oct 23, 2026 traded Aug 21, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $268 447.0K sh | Oct 23, 2026 traded Aug 25, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $330 550.0K sh | Oct 23, 2026 traded Aug 26, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $350 500.0K sh | Oct 23, 2026 traded Aug 28, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $698 997.5K sh | Oct 23, 2026 traded Sep 8, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $3.5 5,000 sh | Oct 23, 2026 traded Sep 8, 2026 | |
| 37 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $1.75 2,500 sh | Oct 23, 2026 traded Sep 8, 2026 | |
| 32 | Adair Kathleen Theresa10% Owner | Open-market purchase | BUY | $700 1.00M sh | Oct 23, 2026 traded Sep 15, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Value = shares × reported price per share
= $585
Adair Kathleen Theresa filed this Form 4 reporting a open-market purchase of NMHI on Oct 6, 2026. It became public on Oct 23, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.