
CIK 0000094845
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Vandemore John MEVP and CFO | Grant or award | A | — 264.8K sh | Nov 4, 2026 traded Nov 2, 2026 | |
Vandemore John MEVP and CFO |
Grant or award |
| A |
| — 794.4K sh |
| Nov 4, 2026 traded Nov 2, 2026 |
| 9 | Davis Timothy JosephSVP, Global Controller | Tax withholding | F | $38K 1,899 sh | Oct 5, 2026 traded Oct 1, 2026 |
| 9 | Jones Jeffrey J IIDirector | Grant or award | A | — 67 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Patrick ArtemisDirector | Grant or award | A | — 68 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Eckert RobertDirector | Grant or award | A | — 293 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Eckert RobertDirector | Grant or award | A | — 381 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Garten YaelDirector | Grant or award | A | — 156 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Geballe Daniel WDirector | Grant or award | A | — 130 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Marberger David SDirector | Grant or award | A | — 73 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 54 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Prime Joshua EDirector | Grant or award | A | — 106 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 54 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 104 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 304 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 85 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 92 sh | Aug 7, 2026 traded Aug 5, 2026 |
| 9 | Geballe Daniel WDirector | Grant or award | A | — 121 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Garten YaelDirector | Grant or award | A | — 145 sh | May 8, 2026 traded May 6, 2026 |
| 35 | Hillman KarynEVP and Chief Product Officer | Open-market sale | SELL | $892K 38.9K sh | May 8, 2026 traded May 6, 2026 |
| 9 | Jones Jeffrey J IIDirector | Grant or award | A | — 62 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 284 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 80 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Marberger David SDirector | Grant or award | A | — 68 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 86 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 50 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 97 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 50 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Eckert RobertDirector | Grant or award | A | — 274 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Eckert RobertDirector | Grant or award | A | — 355 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Patrick ArtemisDirector | Grant or award | A | — 63 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Prime Joshua EDirector | Grant or award | A | — 98 sh | May 8, 2026 traded May 6, 2026 |
| 9 | Rodgers ElliottDirector | Grant or award | A | — 80 sh | May 7, 2026 traded May 6, 2026 |
| 9 | Rodgers ElliottDirector | Small acquisition | L | $4,781 215 sh | May 7, 2026 traded May 5, 2026 |
| 21 | Davis Timothy JosephSVP, Global Controller | Grant or award | A | — 18.0K sh | May 5, 2026 traded May 1, 2026 |
| 13 | Eckert RobertDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 13 | Garten YaelDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 17 | Marberger David SDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 13 | Ming Jenny JDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 21 | Patrick ArtemisDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 13 | Prime Joshua EDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 13 | Rodgers ElliottDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 21 | Geballe Daniel WDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 21 | Jones Jeffrey J IIDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 8,381 sh | Apr 24, 2026 traded Apr 22, 2026 |
| 13 | Alstead TroyDirector | Grant or award | A | — 13.2K sh | Apr 24, 2026 traded Apr 22, 2026 |
| 38 | Singh Harmit JEVP & Chief Fin. & Growth Ofc. | Open-market sale | SELL | $2.53M 110.0K sh | Apr 22, 2026 traded Apr 20, 2026 |
| 34 | Singh Harmit JEVP & Chief Fin. & Growth Ofc. | Open-market sale | SELL | $2.86M 121.8K sh | Apr 22, 2026 traded Apr 21, 2026 |
| 9 | Beraud JillDirector | Grant or award | A | — 75 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Jones Jeffrey J IIDirector | Grant or award | A | — 13 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Geballe Daniel WDirector | Grant or award | A | — 74 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 294 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Alstead TroyDirector | Grant or award | A | — 75 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Garten YaelDirector | Grant or award | A | — 98 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Marberger David SDirector | Grant or award | A | — 93 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 101 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Ming Jenny JDirector | Grant or award | A | — 75 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Patrick ArtemisDirector | Grant or award | A | — 89 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Prime Joshua EDirector | Grant or award | A | — 125 sh | Feb 27, 2026 traded Feb 25, 2026 |
| 9 | Eckert RobertDirector | Grant or award | A | — 316 sh | Feb 27, 2026 traded Feb 25, 2026 |
No contributions from a PAC connected to this company.