
EVP and CFO · LEVI STRAUSS & CO · Class A Common Stock
Grant or award — administrative, little informational value
No reported dollar value · new position
Disclosed 2 business days after execution (deadline: 2)
First recorded trade by this actor in this security
No clustered activity in the dataset
No material company filing within 60 days after the trade
The Insider Score measures how far a disclosure deviates from normal filing patterns. A high score is a prompt for research, not evidence of illegal insider trading.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Patrick ArtemisDirector | Grant or award | A | — 72 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Ming Jenny JDirector | Grant or award | A | — 109 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Marberger David SDirector | Grant or award | A | — 77 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Prime Joshua EDirector | Grant or award | A | — 111 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Garten YaelDirector | Grant or award | A | — 163 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Alstead TroyDirector | Grant or award | A | — 89 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 20 | Gowans JasonEVP and CDTO | Open-market sale | SELL | $83K 3,494 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Beraud JillDirector | Grant or award | A | — 57 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Geballe Daniel WDirector | Grant or award | A | — 137 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Beraud JillDirector | Grant or award | A | — 97 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Ming Jenny JDirector | Grant or award | A | — 57 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Jones Jeffrey J IIDirector | Grant or award | A | — 71 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Alstead TroyDirector | Grant or award | A | — 318 sh | Nov 6, 2026 traded Nov 4, 2026 | |
| 9 | Vandemore John MEVP and CFO | Grant or award | A | — 794.4K sh | Nov 4, 2026 traded Nov 2, 2026 | |
| 9 | Davis Timothy JosephSVP, Global Controller | Tax withholding | F | $38K 1,899 sh | Oct 5, 2026 traded Oct 1, 2026 | |
| 9 | Geballe Daniel WDirector | Grant or award | A | — 130 sh | Aug 7, 2026 traded Aug 5, 2026 | |
| 9 | Ming Jenny JDirector | Grant or award | A | — 104 sh | Aug 7, 2026 traded Aug 5, 2026 | |
| 9 | Ming Jenny JDirector | Grant or award | A | — 54 sh | Aug 7, 2026 traded Aug 5, 2026 | |
| 9 | Patrick ArtemisDirector | Grant or award | A | — 68 sh | Aug 7, 2026 traded Aug 5, 2026 | |
| 9 | Prime Joshua EDirector | Grant or award | A | — 106 sh | Aug 7, 2026 traded Aug 5, 2026 |
Read directly from the primary public document; every field below is as reported by the filer.
Vandemore John M filed this Form 4 reporting a grant or award of LEVI on Nov 2, 2026. It became public on Nov 4, 2026. The filing establishes the reported transaction and the filer's stated role. It does not establish why the trade was made or what the filer knew.
No field has changed since this record was first ingested.
No material filings recorded for this issuer.