
CIK 0001402057
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Sanderson Katherine ElizabethSee Remarks | Tax withholding | F | $36K 232 sh | Sep 28, 2026 traded Sep 24, 2026 | |
Gilbert Ray Cisneros, Jr.DSelf |
Purchase |
| BUY |
| $1,001 – $15K |
| Sep 10, 2026 traded Aug 19, 2026 |
| 27 | Duquesne Family Office LLC13F filer | NEW | BUY | $105K 744.0K sh | Aug 14, 2026 |
| 16 | April McClain DelaneyDDependent child | Partial sale | SELL | $1,001 – $15K | Jun 5, 2026 traded May 14, 2026 |
| 16 | April McClain DelaneyDDependent child | Partial sale | SELL | $1,001 – $15K | Jun 5, 2026 traded May 15, 2026 |
| 16 | April McClain DelaneyDDependent child | Sale | SELL | $1,001 – $15K | Jun 5, 2026 traded May 19, 2026 |
| 16 | April McClain DelaneyDDependent child | Partial sale | SELL | $1,001 – $15K | Jun 5, 2026 traded May 18, 2026 |
| 17 | Locy Peter RSee Remarks | Grant or award | A | — 1,950 sh | May 13, 2026 traded May 11, 2026 |
| 9 | Tan HangSee Remarks | Grant or award | A | — 33.8K sh | May 13, 2026 traded May 11, 2026 |
| 9 | Sanderson Katherine ElizabethSee Remarks | Tax withholding | F | $992 8 sh | Mar 23, 2026 traded Mar 19, 2026 |
| 9 | Locy Peter RSee Remarks | Grant or award | A | — 11 sh | Mar 12, 2026 traded Mar 10, 2026 |
| 9 | Kumar MukeshSee Remarks | Grant or award | A | — 108 sh | Mar 12, 2026 traded Mar 10, 2026 |
| 9 | Sanderson Katherine ElizabethSee Remarks | Grant or award | A | — 105 sh | Mar 12, 2026 traded Mar 10, 2026 |
| 12 | Sanderson Katherine ElizabethSee Remarks | Tax withholding | F | $77K 645 sh | Mar 12, 2026 traded Mar 12, 2026 |
| 9 | Grier Kelly JDirector | Grant or award | A | — 14 sh | Mar 12, 2026 traded Mar 10, 2026 |
| 9 | Locy Peter RSee Remarks | Tax withholding | F | $13K 112 sh | Mar 12, 2026 traded Mar 12, 2026 |
| 20 | April McClain DelaneyDDependent child | Partial sale | SELL | $1,001 – $15K | Mar 10, 2026 traded Feb 24, 2026 |
| 17 | Sanderson Katherine ElizabethSee Remarks | Grant or award | A | — 7,797 sh | Mar 9, 2026 traded Mar 5, 2026 |
| 21 | Kumar MukeshSee Remarks | Grant or award | A | — 11.0K sh | Mar 9, 2026 traded Mar 5, 2026 |
| 21 | Grier Kelly JDirector | Grant or award | A | — 1,609 sh | Mar 9, 2026 traded Mar 5, 2026 |
| 9 | Foxx Anthony RDirector | Grant or award | A | $3,169 21 sh | Dec 12, 2025 traded Dec 10, 2025 |
| 9 | Sanderson Katherine ElizabethSee Remarks | Grant or award | A | $8,229 55 sh | Dec 12, 2025 traded Dec 10, 2025 |
| 9 | Kumar MukeshSee Remarks | Grant or award | A | $6,545 44 sh | Dec 12, 2025 traded Dec 10, 2025 |
| 9 | Grier Kelly JDirector | Grant or award | A | $692 5 sh | Dec 12, 2025 traded Dec 10, 2025 |
| 9 | Locy Peter RSee Remarks | Grant or award | A | $1,198 8 sh | Dec 12, 2025 traded Dec 10, 2025 |
| 12 | Connelly Elizabeth H.See Remarks | Tax withholding | F | $52K 363 sh | Nov 26, 2025 traded Nov 24, 2025 |
No contributions from a PAC connected to this company.