
CIK 0001754301
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Carey ChaseDirector | Grant or award | A | $7,611 119 sh | Sep 24, 2026 traded Sep 23, 2026 | |
Ryan Paul DDirector |
Grant or award |
| A |
| $7,611 119 sh |
| Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 156 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 83 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 781 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 67 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 253 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 180 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 113 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 305 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 249 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 117 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 83 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 67 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Johnson Margaret LDirector | Grant or award | A | $4,221 66 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Hernandez Roland ADirector | Grant or award | A | $7,611 119 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Burck William ADirector | Grant or award | A | $7,611 119 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 9 | Abbott Anthony JDirector | Grant or award | A | $4,221 66 sh | Sep 24, 2026 traded Sep 23, 2026 |
| 22 | Duquesne Family Office LLC13F filer | NEW | BUY | $115K 2.20M sh | Aug 14, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 147.2K sh | Aug 10, 2026 traded Aug 7, 2026 |
| 5 | Murdoch Keith RupertChairman Emeritus | Grant or award | A | — 35.8K sh | Aug 10, 2026 traded Aug 7, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 66.9K sh | Aug 10, 2026 traded Aug 7, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 40.2K sh | Aug 10, 2026 traded Aug 7, 2026 |
| 27 | Gilbert Ray Cisneros, Jr.DSelf | Sale | SELL | $1,001 – $15K | Jul 2, 2026 traded Jun 16, 2026 |
| 24 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | Apr 7, 2026 traded Mar 13, 2026 |
| 9 | Johnson Margaret LDirector | Grant or award | A | $4,094 70 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Burck William ADirector | Grant or award | A | $7,955 136 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Abbott Anthony JDirector | Grant or award | A | $4,094 70 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Carey ChaseDirector | Grant or award | A | $7,370 126 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 131 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 131 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 142 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 122 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Ciongoli Adam G.Chief Legal and Policy Officer | Grant or award | A | — 128 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Hernandez Roland ADirector | Grant or award | A | $7,370 126 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 480 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 523 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Murdoch Lachlan KDirector, Executive Chair, CEO | Grant or award | A | — 271 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 284 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 237 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Nallen JohnPresident, COO | Grant or award | A | — 123 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 142 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Tomsic StevenChief Financial Officer | Grant or award | A | — 74 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 9 | Ryan Paul DDirector | Grant or award | A | $7,370 126 sh | Mar 26, 2026 traded Mar 25, 2026 |
| 18 | Murdoch Keith RupertChairman Emeritus | Option exercise | M | $5.65M 168.8K sh | Nov 7, 2025 traded Nov 7, 2025 |
| 9 | Murdoch Keith RupertChairman Emeritus | Option exercise | M | — 168.8K sh | Nov 7, 2025 traded Nov 7, 2025 |
| 45 | Murdoch Keith RupertChairman Emeritus | Open-market sale | SELL | $11.13M 168.8K sh | Nov 7, 2025 traded Nov 7, 2025 |
No contributions from a PAC connected to this company.