Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramPeriodic Transaction Reports filed under the STOCK Act, from the House Clerk and the Senate eFD. Members disclose value ranges, not exact amounts, and have up to 45 days to report. Executed and disclosed dates are shown separately; disclosure is when the public could first know.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 39 | Alan ArmstrongRSelf | Ageas SA - ADR (AGESY) Purchase | BUY | $1,001 – $15K |
| Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kawaski Heavy Industries Sponsored ADR (KWHIY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | KBC Group NV ADR (KBCSY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | KDDI Corporation ADR (KDDIY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Atlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kioxia Holdings Corporation ADR (KXIAY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kirin Holdings Ltd Sponsored ADR (KNBWY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Komatsu Ltd Sponsored ADR (KMTUY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kone Oyj ADR (KNYJY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kongsberg Gruppen ASA ADR (KBGGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Koninklijke Ahold Delhaize NV Sponsored ADR (ADRNY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Koninklijke Philips NV Sponsored ADR (PHG) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kubota Corporation ADR Japan (KUBTY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kuehne & Nagel International AG ADR (KHNGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kyocera Corporation ADR Japan (KYOCY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lam Research Corporation (LRCX) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Land Secs Group plc ADR (LDSCY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lasertec Corporation ADR (LSRCY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Legrand SA Unsponsored ADR (LGRDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Leonardo SPA ADR (FINMY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 27, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | London Stock Exchange Group Sponsored ADR (LSEGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lonza Group AG ADR (LZAGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | LY Corporation ADR (YAHOY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lynas Rare Earths Ltd Sponsored ADR (LYSDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Macquarie Group Ltd Unsponsored ADR (MQBKY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Marubeni Corporation ADR Japan (MARUY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mercedes-Benz Group AG Unsponsored ADR (MBGYY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Michelin Compagnie Generale ADR (MGDDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mitsubishi Electric Corporation ADR Japan (MIELY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mitsubishi Estate Ltd ADR (MITEY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Barclays plc ADR (BCS) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 27, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mitsui Fudosan Co Ltd ADR (MTSFY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Moncler SPA Unsponsored ADR (MONRY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
Matched on words in the measure's title and the company's SEC industry, within a week of the trade. Recorded votes from the House Clerk and Voteview (Senate). A match is a timing and topic overlap, not evidence the vote and the trade are related.