President of the United StatesEvery executive order and proclamation signed since January 20, 2025, read from the Federal Register, and how the sectors they name traded afterwards.
For every executive order or proclamation signed by President Trump since January 20, 2025 whose title names a sector in INSIDER's fixed keyword table, buy that sector's ETF at the close of the first trading day after the document is published in the Federal Register. Sell 20 trading days later.
45 completed trades · 3 open, not counted · Jan 30, 2025 – Sep 30, 2026
Simulated with historical prices, equal weight across open positions, 5 bps commission and 10 bps slippage per side. These are not actual trades and not realized profits. Past results do not predict future returns. Not investment advice.
| Signal | Public | Entry | Exit | Net | SPY | Excess | P/L on $10,000 | Evidence |
|---|---|---|---|---|---|---|---|---|
| BOTZProclamation: Adjusting Imports of Robotics, Industrial Machinery, and Their Parts and Components Into the United States → Robotics & automation |
| Nov 2, 2026 |
| Nov 3, 2026$32.32 |
| open |
| +1.2% |
| +1.7% |
| −0.4% |
| $121 |
| Filing |
| CARZProclamation: Further Modifying the Scope of Products of Canada Subject to the Additional Duties Imposed To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Motor Vehicles → Automobiles | Oct 30, 2026 | Nov 2, 2026$93.45 | open | +0.9% | +2.0% | −1.1% | $90 | Filing |
| XHBExecutive Order 14438: Decreasing Housing Costs for the American People → Homebuilders | Oct 28, 2026 | Oct 29, 2026$101.27 | open | +5.9% | −0.3% | +6.2% | $585 | Filing |
| MOOProclamation: Further Ensuring Affordable Beef for the American Consumer → Agriculture | Aug 31, 2026 | Sep 1, 2026$87.43 | Sep 30, 2026$81.47 | −7.1% | +0.4% | −7.5% | −$710 | Filing |
| CARZProclamation: Temporary Suspension of Additional Duties To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Alcoholic Beverages, Dairy, and Motor Vehicles → Automobiles | Aug 24, 2026 | Aug 25, 2026$105.63 | Sep 23, 2026$108.86 | +2.7% | +0.5% | +2.3% | $275 | Filing |
| ITAProclamation: Adjusting Imports of Unmanned Aircraft Systems and Unmanned Aircraft Systems Components Into the United States → Aerospace & defense | Aug 19, 2026 | Aug 20, 2026$237.28 | Sep 18, 2026$213.84 | −10.2% | +0.1% | −10.3% | −$1,015 | Filing |
| XMEProclamation: Further Strengthening Actions Taken To Adjust Imports of Aluminum Into the United States → Metals & mining | Jul 23, 2026 | Jul 24, 2026$101.67 | Aug 21, 2026$119.26 | +16.9% | +3.6% | +13.3% | $1,695 | Filing |
| CARZProclamation: Imposing Additional Duties To Offset Canadian Discrimination Against the Commerce of the United States With Respect to Motor Vehicles → Automobiles | Jul 23, 2026 | Jul 24, 2026$101.36 | Aug 21, 2026$106.73 | +5.0% | +3.6% | +1.4% | $498 | Filing |
| ITAProclamation: Adjusting Imports of Commercial Aircraft, Jet Engines, and Aircraft and Engine Parts Into the United States → Aerospace & defense | Jul 15, 2026 | Jul 16, 2026$230.62 | Aug 13, 2026$249.40 | +7.8% | +3.6% | +4.2% | $782 | Filing |
| MOOExecutive Order 14414: Advancing Regenerative Agriculture and Strengthening American Farm Resilience → Agriculture | Jun 30, 2026 | Jul 1, 2026$78.99 | Jul 30, 2026$83.52 | +5.4% | −0.5% | +6.0% | $542 | Filing |
| BOTZExecutive Order 14409: Promoting Advanced Artificial Intelligence Innovation and Security → Robotics & automation | Jun 5, 2026 | Jun 8, 2026$38.30 | Jul 8, 2026$35.99 | −6.3% | +1.1% | −7.4% | −$631 | Filing |
| XMEProclamation: Further Adjusting the Tariff Regimes for Imports of Aluminum, Steel, and Copper Into the United States → Metals & mining | Jun 4, 2026 | Jun 5, 2026$118.44 | Jul 7, 2026$102.40 | −13.8% | +1.6% | −15.4% | −$1,380 | Filing |
| XPHProclamation: Adjusting Imports of Pharmaceuticals and Pharmaceutical Ingredients Into the United States → Pharmaceuticals | Apr 9, 2026 | Apr 10, 2026$55.78 | May 8, 2026$58.79 | +5.1% | +8.6% | −3.5% | $507 | Filing |
| XMEProclamation: Strengthening Actions Taken To Adjust Imports of Aluminum, Steel, and Copper Into the United States → Metals & mining | Apr 9, 2026 | Apr 10, 2026$113.41 | May 8, 2026$120.79 | +6.2% | +8.6% | −2.4% | $619 | Filing |
| ITAExecutive Order 14391: Adjusting Certain Delegations Under the Defense Production Act → Aerospace & defense | Mar 18, 2026 | Mar 19, 2026$226.90 | Apr 17, 2026$231.51 | +1.7% | +7.9% | −6.2% | $173 | Filing |
| XHBExecutive Order 14393: Promoting Access to Mortgage Credit → Homebuilders | Mar 18, 2026 | Mar 19, 2026$97.73 | Apr 17, 2026$106.50 | +8.6% | +7.9% | +0.7% | $864 | Filing |
| ITAExecutive Order 14386: Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet → Aerospace & defense | Feb 17, 2026 | Feb 18, 2026$239.72 | Mar 18, 2026$231.00 | −3.9% | −3.6% | −0.3% | −$393 | Filing |
| XLEExecutive Order 14386: Strengthening United States National Defense With America's Beautiful Clean Coal Power Generation Fleet → Energy | Feb 17, 2026 | Feb 18, 2026$53.72 | Mar 18, 2026$57.29 | +6.3% | −3.6% | +10.0% | $634 | Filing |
| MOOProclamation: Ensuring Affordable Beef for the American Consumer → Agriculture | Feb 13, 2026 | Feb 17, 2026$85.34 | Mar 17, 2026$84.64 | −1.1% | −1.8% | +0.6% | −$112 | Filing |
| REMXProclamation: Adjusting Imports of Processed Critical Minerals and Their Derivative Products Into The United States → Critical minerals | Jan 20, 2026 | Jan 21, 2026$92.84 | Feb 19, 2026$90.09 | −3.3% | −0.1% | −3.1% | −$325 | Filing |
| SOXXProclamation: Adjusting Imports of Semiconductors, Semiconductor Manufacturing Equipment, and Their Derivative Products Into the United States → Semiconductors | Jan 20, 2026 | Jan 21, 2026$347.53 | Feb 19, 2026$355.22 | +1.9% | −0.1% | +2.0% | $191 | Filing |
| XLEExecutive Order 14373: Safeguarding Venezuelan Oil Revenue for the Good of the American and Venezuelan People → Energy | Jan 15, 2026 | Jan 16, 2026$46.76 | Feb 17, 2026$52.71 | +12.4% | −1.3% | +13.6% | $1,237 | Filing |
| ITAExecutive Order 14372: Prioritizing the Warfighter in Defense Contracting → Aerospace & defense | Jan 13, 2026 | Jan 14, 2026$238.56 | Feb 12, 2026$231.95 | −3.1% | −1.3% | −1.7% | −$306 | Filing |
| WOODProclamation: Amendments to Adjusting Imports of Timber, Lumber, and Their Derivative Products Into the United States → Timber | Jan 9, 2026 | Jan 12, 2026$75.13 | Feb 10, 2026$79.45 | +5.4% | −0.4% | +5.9% | $543 | Filing |
| MOOProclamation: To Implement the United States-Israel Agreement on Trade in Agricultural Products and for Other Purposes → Agriculture | Jan 8, 2026 | Jan 9, 2026$74.97 | Feb 9, 2026$83.97 | +11.7% | −0.0% | +11.7% | $1,167 | Filing |
| BOTZExecutive Order 14365: Ensuring a National Policy Framework for Artificial Intelligence → Robotics & automation | Dec 16, 2025 | Dec 17, 2025$34.83 | Jan 16, 2026$38.33 | +9.7% | +3.3% | +6.4% | $971 | Filing |
| MOOExecutive Order 14360: Modifying the Scope of the Reciprocal Tariffs With Respect to Certain Agricultural Products → Agriculture | Nov 25, 2025 | Nov 26, 2025$71.05 | Dec 26, 2025$73.03 | +2.5% | +1.9% | +0.6% | $248 | Filing |
| BOTZExecutive Order 14355: Unlocking Cures for Pediatric Cancer With Artificial Intelligence → Robotics & automation | Oct 7, 2025 | Oct 8, 2025$37.06 | Nov 5, 2025$36.82 | −0.9% | +0.7% | −1.6% | −$94 | Filing |
| WOODProclamation: Adjusting Imports of Timber, Lumber, and Their Derivative Products Into the United States → Timber | Oct 6, 2025 | Oct 7, 2025$69.68 | Nov 4, 2025$66.81 | −4.4% | +0.9% | −5.3% | −$441 | Filing |
| ITAExecutive Order 14347: Restoring the United States Department of War → Aerospace & defense | Sep 10, 2025 | Sep 11, 2025$198.83 | Oct 9, 2025$210.71 | +5.7% | +2.3% | +3.3% | $566 | Filing |
| XPHExecutive Order 14336: Ensuring American Pharmaceutical Supply Chain Resilience by Filling the Strategic Active Pharmaceutical Ingredients Reserve → Pharmaceuticals | Aug 19, 2025 | Aug 20, 2025$45.96 | Sep 18, 2025$46.78 | +1.5% | +3.8% | −2.3% | $149 | Filing |
| XMEProclamation: Adjusting Imports of Copper Into the United States → Metals & mining | Aug 5, 2025 | Aug 6, 2025$75.08 | Sep 4, 2025$81.22 | +7.8% | +2.6% | +5.3% | $784 | Filing |
| XLEExecutive Order 14315: Ending Market Distorting Subsidies for Unreliable, Foreign-Controlled Energy Sources → Energy | Jul 10, 2025 | Jul 11, 2025$42.96 | Aug 8, 2025$40.94 | −5.0% | +2.2% | −7.2% | −$500 | Filing |
| ITAExecutive Order 14307: Unleashing American Drone Dominance → Aerospace & defense | Jun 11, 2025 | Jun 12, 2025$178.18 | Jul 14, 2025$192.44 | +7.7% | +3.8% | +3.9% | $768 | Filing |
| XMEProclamation: Adjusting Imports of Aluminum and Steel Into the United States → Metals & mining | Jun 9, 2025 | Jun 10, 2025$64.42 | Jul 10, 2025$71.83 | +11.2% | +4.1% | +7.1% | $1,116 | Filing |
| URAExecutive Order 14299: Deploying Advanced Nuclear Reactor Technologies for National Security → Uranium & nuclear | May 29, 2025 | May 30, 2025$30.55 | Jun 30, 2025$37.04 | +20.9% | +5.1% | +15.7% | $2,088 | Filing |
| BOTZExecutive Order 14277: Advancing Artificial Intelligence Education for American Youth → Robotics & automation | Apr 28, 2025 | Apr 29, 2025$28.43 | May 28, 2025$30.86 | +8.2% | +6.0% | +2.2% | $819 | Filing |
| REMXExecutive Order 14272: Ensuring National Security and Economic Resilience Through Section 232 Actions on Processed Critical Minerals and Derivative Products → Critical minerals | Apr 18, 2025 | Apr 21, 2025$36.06 | May 19, 2025$37.47 | +3.6% | +15.8% | −12.2% | $358 | Filing |
| XPHExecutive Order 14273: Lowering Drug Prices by Once Again Putting Americans First → Pharmaceuticals | Apr 18, 2025 | Apr 21, 2025$37.68 | May 19, 2025$40.46 | +7.1% | +15.8% | −8.7% | $707 | Filing |
| ITAExecutive Order 14265: Modernizing Defense Acquisitions and Spurring Innovation in the Defense Industrial Base → Aerospace & defense | Apr 15, 2025 | Apr 16, 2025$148.59 | May 15, 2025$169.45 | +13.7% | +12.3% | +1.4% | $1,370 | Filing |
| CARZProclamation: Adjusting Imports of Automobiles and Automobile Parts Into the United States → Automobiles | Apr 3, 2025 | Apr 4, 2025$46.39 | May 5, 2025$52.18 | +12.1% | +11.5% | +0.6% | $1,214 | Filing |
| XLEExecutive Order 14245: Imposing Tariffs on Countries Importing Venezuelan Oil → Energy | Mar 27, 2025 | Mar 28, 2025$44.19 | Apr 28, 2025$39.67 | −10.5% | −0.9% | −9.6% | −$1,050 | Filing |
| IBITExecutive Order 14233: Establishment of the Strategic Bitcoin Reserve and United States Digital Asset Stockpile → Bitcoin | Mar 11, 2025 | Mar 12, 2025$47.15 | Apr 9, 2025$46.83 | −1.0% | −1.5% | +0.6% | −$98 | Filing |
| WOODExecutive Order 14223: Addressing the Threat to National Security From Imports of Timber, Lumber, and Their Derivative Products → Timber | Mar 6, 2025 | Mar 7, 2025$76.97 | Apr 4, 2025$67.18 | −13.0% | −12.0% | −1.0% | −$1,298 | Filing |
| XMEProclamation: Adjusting Imports of Aluminum Into the United States → Metals & mining | Feb 18, 2025 | Feb 19, 2025$60.61 | Mar 19, 2025$58.31 | −4.1% | −7.5% | +3.4% | −$409 | Filing |
| BOTZExecutive Order 14179: Removing Barriers to American Leadership in Artificial Intelligence → Robotics & automation | Jan 31, 2025 | Feb 3, 2025$32.38 | Mar 4, 2025$31.00 | −4.5% | −3.5% | −1.0% | −$455 | Filing |
| ITAExecutive Order 14167: Clarifying the Military's Role in Protecting the Territorial Integrity of the United States → Aerospace & defense | Jan 30, 2025 | Jan 31, 2025$155.20 | Mar 3, 2025$151.70 | −2.5% | −3.0% | +0.5% | −$255 | Filing |
| XLEExecutive Order 14154: Unleashing American Energy → Energy | Jan 29, 2025 | Jan 30, 2025$42.78 | Feb 28, 2025$43.17 | +0.6% | −1.8% | +2.4% | $63 | Filing |
Open positions are marked at the latest close and are excluded from every statistic above.