Data sourcesSEC FORM 431m ago
HOUSE PTR31m ago
SEC 13F31m ago
ROBINHOOD CHAIN31m ago
Member of Congress
Jonathan L. Jackson
HouseDistrict IL01DemocratBioguide J000309
Disclosed transactions44
Buys / sells20 / 24
Max Insider Score52
Connections50with evidence
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 24 |  Jonathan L. JacksonDSpouse | TYGTORTOISE ENERGY INFRASTRUCTURE CORPSale | SELL | $1,001 – $15K | Sep 4, 2026 | Oct 19, 2026 traded Sep 4, 2026 | +45d | HOUSE PTR | |
|
Committee assignments
Current Congress rosterReported trades44
Mean delay29.5d
Median delay
26
 Jonathan L. JacksonDJoint |
VSATVIASAT INCSale |
| Oct 19, 2026 traded Sep 28, 2026 |
| 34 |  Jonathan L. JacksonDJoint | DDOGDatadog, Inc.Purchase | BUY | $50K – $100K | Sep 28, 2026 | Oct 19, 2026 traded Sep 28, 2026 | +21d | HOUSE PTR | |
| 34 |  Jonathan L. JacksonDJoint | ELESTEE LAUDER COMPANIES INCPurchase | BUY | $50K – $100K | Sep 28, 2026 | Oct 19, 2026 traded Sep 28, 2026 | +21d | HOUSE PTR | |
| 28 |  Jonathan L. JacksonDJoint | GHGuardant Health, Inc.Purchase | BUY | $15K – $50K | Sep 28, 2026 | Oct 19, 2026 traded Sep 28, 2026 | +21d | HOUSE PTR | |
| 52 |  Jonathan L. JacksonDJoint | WMTWalmart Inc.Sale | SELL | $50K – $100K | Sep 28, 2026 | Oct 19, 2026 traded Sep 28, 2026 | +21d | HOUSE PTR | |
| 27 |  Jonathan L. JacksonDJoint | VSATVIASAT INCPartial sale | SELL | $1,001 – $15K | Aug 28, 2026 | Sep 3, 2026 traded Aug 28, 2026 | +6d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSpouse | HLTHilton Worldwide Holdings Inc.Purchase | BUY | $1,001 – $15K | Jun 15, 2026 | Jul 15, 2026 traded Jun 15, 2026 | +30d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSpouse | MCKMCKESSON CORPSale | SELL | $1,001 – $15K | Jun 15, 2026 | Jul 15, 2026 traded Jun 15, 2026 | +30d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSpouse | SPHRSphere Entertainment Co.Purchase | BUY | $1,001 – $15K | Jun 15, 2026 | Jul 15, 2026 traded Jun 15, 2026 | +30d | HOUSE PTR | |
| 43 |  Jonathan L. JacksonDJoint | MSFTMICROSOFT CORPPartial sale | SELL | $15K – $50K | May 12, 2026 | Jun 16, 2026 traded May 12, 2026 | +35d | HOUSE PTR | |
| 32 |  Jonathan L. JacksonDJoint | SPGSIMON PROPERTY GROUP INC.Purchase | BUY | $15K – $50K | Apr 20, 2026 | May 27, 2026 traded Apr 20, 2026 | +37d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDJoint | THCTENET HEALTHCARE CORPSale | SELL | $15K – $50K | Apr 20, 2026 | May 27, 2026 traded Apr 20, 2026 | +37d | HOUSE PTR | |
| 25 |  Jonathan L. JacksonDSelf | ORLYO REILLY AUTOMOTIVE INCSale | SELL | $1,001 – $15K | Apr 24, 2026 | May 27, 2026 traded Apr 24, 2026 | +33d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSpouse | THCTENET HEALTHCARE CORPSale | SELL | $1,001 – $15K | Apr 15, 2026 | May 27, 2026 traded Apr 15, 2026 | +42d | HOUSE PTR | |
| 44 |  Jonathan L. JacksonDJoint | VVISA INC.Sale | SELL | $50K – $100K | Apr 24, 2026 | May 27, 2026 traded Apr 24, 2026 | +33d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSelf | BPBP PLCPurchase | BUY | $1,001 – $15K | Mar 20, 2026 | Apr 8, 2026 traded Mar 20, 2026 | +19d | HOUSE PTR | |
| 41 |  Jonathan L. JacksonDSelf | AMZNAMAZON COM INCSale | SELL | $1,001 – $15K | Mar 9, 2026 | Apr 8, 2026 traded Mar 9, 2026 | +30d | HOUSE PTR | |
| 28 |  Jonathan L. JacksonDJoint | BPBP PLCPurchase | BUY | $15K – $50K | Mar 19, 2026 | Apr 8, 2026 traded Mar 19, 2026 | +20d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDJoint | ORLYO REILLY AUTOMOTIVE INCSale | SELL | $15K – $50K | Mar 19, 2026 | Apr 8, 2026 traded Mar 19, 2026 | +20d | HOUSE PTR | |
| 34 |  Jonathan L. JacksonDJoint | PANWPalo Alto Networks IncSale | SELL | $50K – $100K | Feb 5, 2026 | Mar 12, 2026 traded Feb 5, 2026 | +35d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSelf | BRCMBroadcom Corporation - Class ASale | SELL | $1,001 – $15K | Feb 4, 2026 | Mar 12, 2026 traded Feb 4, 2026 | +36d | HOUSE PTR | |
| 30 |  Jonathan L. JacksonDSelf | IBMINTERNATIONAL BUSINESS MACHINES CORPSale | SELL | $1,001 – $15K | Feb 17, 2026 | Mar 12, 2026 traded Feb 17, 2026 | +23d | HOUSE PTR | |
| 40 |  Jonathan L. JacksonDJoint | IBMINTERNATIONAL BUSINESS MACHINES CORPSale | SELL | $50K – $100K | Feb 17, 2026 | Mar 12, 2026 traded Feb 17, 2026 | +23d | HOUSE PTR | |
| 34 |  Jonathan L. JacksonDJoint | CCITIGROUP INCPurchase | BUY | $50K – $100K | Feb 5, 2026 | Mar 12, 2026 traded Feb 5, 2026 | +35d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSpouse | CCITIGROUP INCPurchase | BUY | $1,001 – $15K | Feb 11, 2026 | Mar 12, 2026 traded Feb 11, 2026 | +29d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSelf | CCITIGROUP INCPurchase | BUY | $1,001 – $15K | Feb 4, 2026 | Mar 12, 2026 traded Feb 4, 2026 | +36d | HOUSE PTR | |
| 47 |  Jonathan L. JacksonDSpouse | AMZNAMAZON COM INCSale | SELL | $1,001 – $15K | Feb 11, 2026 | Mar 12, 2026 traded Feb 11, 2026 | +29d | HOUSE PTR | |
| 48 |  Jonathan L. JacksonDSelf | AMZNAMAZON COM INCPurchase | BUY | $1,001 – $15K | Feb 5, 2026 | Mar 12, 2026 traded Feb 5, 2026 | +35d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSelf | SHOPSHOPIFY INC.Sale | SELL | $1,001 – $15K | Feb 3, 2026 | Mar 12, 2026 traded Feb 3, 2026 | +37d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSelf | BKThe Bank of New York Mellon Corporation Common StockPurchase | BUY | $1,001 – $15K | Feb 17, 2026 | Mar 12, 2026 traded Feb 17, 2026 | +23d | HOUSE PTR | |
| 34 |  Jonathan L. JacksonDJoint | BKThe Bank of New York Mellon Corporation Common StockPurchase | BUY | $50K – $100K | Feb 17, 2026 | Mar 12, 2026 traded Feb 17, 2026 | +23d | HOUSE PTR | |
| 24 |  Jonathan L. JacksonDSpouse | WELLWELLTOWER INC.Purchase | BUY | $1,001 – $15K | Feb 11, 2026 | Mar 12, 2026 traded Feb 11, 2026 | +29d | HOUSE PTR | |
| 20 |  Jonathan L. JacksonDSpouse | THCTENET HEALTHCARE CORPPartial sale | SELL | $1,001 – $15K | Feb 11, 2026 | Mar 12, 2026 traded Feb 11, 2026 | +29d | HOUSE PTR | |
| 28 |  Jonathan L. JacksonDJoint | CCITIGROUP INCPurchase | BUY | $15K – $50K | Jan 30, 2026 | Feb 23, 2026 traded Jan 30, 2026 | +24d | HOUSE PTR | |
| 28 |  Jonathan L. JacksonDJoint | CPNGCoupang, Inc.Sale | SELL | $15K – $50K | Jan 22, 2026 | Feb 23, 2026 traded Jan 22, 2026 | +32d | HOUSE PTR | |
| 43 |  Jonathan L. JacksonDJoint | GEVGE Vernova Inc.Purchase | BUY | $15K – $50K | Jan 30, 2026 | Feb 23, 2026 traded Jan 30, 2026 | +24d | HOUSE PTR | |
| 28 |  Jonathan L. JacksonDSpouse | JPMJPMORGAN CHASE & COPurchase | BUY | $1,001 – $15K | Jan 20, 2026 | Feb 23, 2026 traded Jan 20, 2026 | +34d | HOUSE PTR | |
| 38 |  Jonathan L. JacksonDJoint | PLTRPalantir Technologies Inc.Sale | SELL | $15K – $50K | Jan 16, 2026 | Feb 23, 2026 traded Jan 16, 2026 | +38d | HOUSE PTR | |
| 39 |  Jonathan L. JacksonDSpouse | HOODRobinhood Markets, Inc.Sale | SELL | $1,001 – $15K | Jan 20, 2026 | Feb 23, 2026 traded Jan 20, 2026 | +34d | HOUSE PTR | |
| 30 |  Jonathan L. JacksonDJoint | SHOPSHOPIFY INC.Sale | SELL | $50K – $100K | Jan 30, 2026 | Feb 23, 2026 traded Jan 30, 2026 | +24d | HOUSE PTR | |
| 34 |  Jonathan L. JacksonDJoint | TMUST-Mobile US, Inc.Sale | SELL | $50K – $100K | Jan 13, 2026 | Feb 23, 2026 traded Jan 13, 2026 | +41d | HOUSE PTR | |
| 38 |  Jonathan L. JacksonDJoint | VSATVIASAT INCPurchase | BUY | $50K – $100K | Jan 22, 2026 | Feb 23, 2026 traded Jan 22, 2026 | +32d | HOUSE PTR | |
| 38 |  Jonathan L. JacksonDJoint | WMTWalmart Inc.Purchase | BUY | $50K – $100K | Jan 13, 2026 | Feb 23, 2026 traded Jan 13, 2026 | +41d | HOUSE PTR | |
Contribution to candidate committee · 2 transactions, 2025-04-01 – 2025-09-26 (2026 cycle) · Nov 4, 2026
VISA INC.Sale disclosed 2026-05-27 · May 27, 2026 BP PLCPurchase disclosed 2026-04-08 · Apr 8, 2026 30d
Campaign finance
FEC bulk dataReceipts$539K
Cash on hand$40K
From committees$200K
2026 cycle, coverage through Oct 14, 2026 · FEC
- NUCOR CORPORATION POLITICAL ACTION COMMITTEE$5,000Direct contribution · 2 transactions · connected to NUE
- EXELON CORPORATION POLITICAL ACTION COMMITTEE$4,000Direct contribution · 2 transactions · connected to EXC
- MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE$3,500Direct contribution · 2 transactions · connected to MCD
- THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE$2,500Direct contribution · 1 transaction · connected to HD
- ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC)$2,500Direct contribution · 2 transactions · connected to MO
- CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND$2,500Direct contribution · 1 transaction · connected to COF
- EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC)$2,500Direct contribution · 1 transaction · connected to XOM
- ROBINHOOD MARKETS, INC. PAC$2,500Direct contribution · 1 transaction · connected to HOOD
- AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$2,000Direct contribution · 1 transaction · connected to T
- WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT$1,000Direct contribution · 3 transactions · connected to WMT
- THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE$1,000Direct contribution · 1 transaction · connected to GS
- TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM)$1,000Direct contribution · 1 transaction · connected to TGT